D 系列燃气壁挂炉采用智能分段燃烧技术与双换热器结构设计,有效提升换热效率,实现节能省气。同时具备减少水垢生成的特点,进一步提升使用安全性。产品配备时尚大尺寸触控操作系统,操作便捷直观。结合 ISO 认证的品质保障,为家庭提供高效、安全且易于使用的采暖与生活热水解决方案。
产品特点:


| Unit | L1PB20-D6 | L1PB26-D6 | L1PB32-D6 | L1PB36-D6 | L1PB40-D6 | |
|---|---|---|---|---|---|---|
| Power | ||||||
| Max heating rated heat load | KW | 20 | 26.4 | 31.5 | 36 | 40 |
| Min heating rated heat load | KW | 7 | 9.2 | 11 | 12.6 | 14 |
| Max heating rated heat output | KW | 18 | 23.6 | 28 | 32 | 35.6 |
| Min heating rated heat output | KW | 6 | 7.6 | 9.2 | 10.6 | 11.6 |
| Domestic hot water rated heat load | KW | 20 | 26.4 | 31.5 | 36 | 40 |
| Efficiency | ||||||
| Energy efficiency rate | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | |
| Technical data | ||||||
| Gas consumption of heating capacity (NG) | m3/h | 2.12 | 2.79 | 3.33 | 3.81 | 4.23 |
| Anti-freeze system start temperature | °C | 5 | 5 | 5 | 5 | 5 |
| Min hot water output capacity | kg/min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max water pressure of heating system | MPa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Water pressure of domestic hot water | MPa | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 |
| Expansion tank capacity | L | 6 | 6 | 8 | 8 | 8 |
| Preset pressure of expansion tank | MPa | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Rated gas pressure (NG) | kPa | 2 | 2 | 2 | 2 | 2 |
| Gas pressure range (NG) | kPa | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 |
| Performance | ||||||
| Heating temperature setting range | °C | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 |
| Domestic hot water temperature setting range | °C | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 |
| Hot water production capacity (△t=25K) | kg/min | 10.2 | 13.4 | 16 | 18.3 | 20.4 |
| Hot water production capacity (△t=30K) | kg/min | 8.3 | 10.8 | 13.3 | 14.8 | 16.7 |
| Circuit part | ||||||
| Rated power capacity | W | 80/100 | 100/120 | 110/130 | 130/150 | 130/150 |
| Electrical power supply voltage | – | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Electrical shock protection type | – | Class I | Class I | Class I | Class I | Class I |
| Degree Of Protection Against Humidity | – | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D |
| External dimensions | mm | (L)420X(W)320X(H)720 | (L)420X(W)320X(H)720 | (L)420X(W)340X(H)720 | (L)420X(W)340X(H)720 | (L)420X(W)340X(H)720 |
Note: All above specification is for reference only, apply base on product itself.
|
![]() |